Claims Rejection Index (SXI)
SCORE + CORRELATE = IMPROVE
Current SXI Score
1.66
Current Insurance Claims Accepted
42.26%
Insurance Claims Accepted Prediction Accuracy
99.88%
Target SXI Score
1.68
Target Insurance Claims Accepted
(20%) 33.81%
Insurance Claims Accepted Prediction Precision
99.89%
Potential Business Improvements
Current Number of Insurance Claims Accepted = 44,378
Improvement
20% or 8876 less
Insurance Claims Accepted
Improvement
50% or 22,189 less
Insurance Claims Accepted
Improvement
80% or 35,502 less
Insurance Claims Accepted
Auto-ML | SXI | SXI++ | |
---|---|---|---|
Accuracy (%) | 55.80% | 73.39% | 99.88% |
Precision (%) | 42.33% | 88.71% | 99.89% |
AUC | 0.60 | 0.81% | 1 |
True Positives = 12225 | False Positives = 9 |
---|---|
False Negatives = 16 | True Negatives = 8750 |
ID | SXI Score | Actual Target | Predicted Target |
---|---|---|---|
2544 | 1.044 | Claims Accepted | Claims Accepted |
3197 | 1.487 | Claims Accepted | Claims Accepted |
8945 | 0.718 | Claims Accepted | Claims Accepted |
3824 | 1.923 | Claims Rejected | Claims Rejected |
2510 | 3.644 | Claims Rejected | Claims Rejected |
4651 | 2.656 | Claims Rejected | Claims Rejected |
3797 | 2.414 | Claims Rejected | Claims Rejected |
522 | 1.771 | Claims Rejected | Claims Rejected |
1251 | 1.593 | Claims Accepted | Claims Accepted |
2848 | 1.981 | Claims Rejected | Claims Rejected |
Current Insurance Claims Accepted Decision Tree
Target Insurance Claims Accepted Decision Tree
Sensitivity Analysis
FEATURES | DRIVING_EXPERIENCE_20-29Y | GENDER_FEMALE | SPEEDING_VIOLATIONS | TYPE_OF_VEHICLE_SPORTS CAR | TYPE_OF_VEHICLE_HATCHBACK | PREDICTION |
---|---|---|---|---|---|---|
Actual Values | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1 (Claim Accepted) |
Adjusted Values | 0.0 | 0.94 | 0.0 | 1.7 | 0.0 | 0 (Claims Rejected) |
Change in values (%) | 45 | -6 | 12 | 70 | -33 | - |
The target variable changed from Insurance Claims Accepted (Prediction in Actual Data) to Claims Rejected (Prediction in Adjusted Data).
Type Of Vehicle
Most Common : Sports car
Income
Most Common: Upper Class
Education
Most Common: High School