Project : Accepted & Rejected Claims - Company Side
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

index ID KIDSDRIV AGE HOMEKIDS YOJ INCOME PARENT1 HOME_VAL MSTATUS GENDER EDUCATION OCCUPATION TRAVTIME CAR_USE BLUEBOOK TIF CAR_TYPE RED_CAR OLDCLAIM CLM_FREQ REVOKED MVR_PTS CLM_AMT CAR_AGE CLAIM_FLAG URBANICITY
6 871024631 0 34 1 12 125301 Yes 0 No F Bachelors Blue Collar 46 Commercial 17430 1 Sports Car no 0 0 No 0 1511.266453 7 1 Highly Urban/ Urban
8 7945239 1 40 1 11 50815 Yes 0 No M High School Manager 21 Private 18930 6 Minivan no 3295 1 No 2 1511.266453 1 1 Highly Urban/ Urban
10 892208080 1 37 2 12 107961 No 333680 Yes M Bachelors Blue Collar 44 Commercial 16970 1 Van yes 2374 1 Yes 10 1511.266453 7 1 Highly Urban/ Urban
11 77382913 0 34 0 10 62978 No 0 No F Bachelors Clerical 34 Private 11200 1 SUV no 0 0 No 0 2501 1 1 Highly Urban/ Urban
13 308455362 0 53 0 14 77100 No 0 No F Masters Lawyer 15 Private 18300 1 Sports Car no 0 0 No 0 1511.266453 11 1 Highly Urban/ Urban
16 665591504 0 53 0 11 44887.15721 No 0 No M PhD Blue Collar 64 Commercial 28340 6 Panel Truck yes 0 0 No 3 1267 10 1 Highly Urban/ Urban
18 588888550 0 45 0 0 0 No 106859 Yes F High School Home Maker 48 Private 6000 1 SUV no 0 0 No 3 1511.266453 5 1 Highly Urban/ Urban
20 162166370 0 59 0 12 87460 No 0 No M High School Manager 45 Private 15420 1 Minivan yes 4033.977868 2 No 4 1511.266453 1 1 Highly Urban/ Urban
24 235358484 0 28 1 13 44077 No 170598 Yes F High School Blue Collar 29 Commercial 8710 6 SUV no 8935 2 No 0 1511.266453 1 1 Highly Urban/ Urban
25 528040687 0 43 0 13 37214 No 153200.5263 Yes M High School Blue Collar 52 Commercial 26560 1 Panel Truck yes 0 0 No 3 1511.266453 1 1 Highly Urban/ Urban
Does the above snapshot and summary represent your data?